Overview
You no longer need to access the Ad platform interfaces to adjust your daily budgets, whether they are Google Campaigns or Meta Ad Sets. Within each Budget, there is a Daily Budgets tab that displays the campaigns, shared budgets, and ad sets within your budget, allowing you to update the daily budget amounts directly.
The Daily Budgets page is the 2nd tab within a budget and can be accessed by:
Selecting the tab when in Budget Settings
Selecting 'Edit Daily Budgets' from the triple-dot menu of the budget on the Budget page
How to update your daily budgets from within Adpulse
You can update the Daily Budgets of your Campaigns in three ways:
Update the currency value - Daily Budgets ($)
Update the percentages - Daily Budgets (%)
Accept the recommendations
Note: This does give you the ability to increase or decrease your daily budgets, so be sure to note this when updating. There are Current, New, and Variance totals at the bottom to show the impact of your updates.
When you start updating one, the other will lock, eg. if you update a Daily Budgets ($) cell, then Daily Budgets (%) will become read-only and vice-versa.
When updating using the Daily Budgets ($):
The percentages will use the New Daily Budget total as their benchmark for 100%
Press 'Update Budgets' and the changes will be sent to all update campaigns
When updating using the Daily Budgets (%):
The percentages will use the Daily Budget total as their benchmark for 100%
Cell updates cannot be saved unless the total is 100%
Press 'Update Budgets' and the changes will be sent to all update campaigns
Accepting the Recommendations
Click the 'Accept All Recommendations' button, and the Daily Budgets ($) values will update to the recommended values
Press 'Update Budgets' and the changes will be sent to all update campaigns
Available Data Columns
Column  | Description  | 
 Lock   | When AutoPacing is turned on, you can ‘lock' specific campaigns' budgets/shard budgets so that the amount of budget they have assigned doesn’t change with the AutoPacing adjustment. For example, you might want the budget for a brand campaign to be set at a specific figure, but the other campaigns to be adjustable depending on pacing. Read more on Autopacing.  | 
Ad Account  | The name of the Ad Account  | 
Campaign / Shared Budget Name  | The name of the Campaign or Shared Budget  | 
Ad Set name  | The name of the Ad Set  | 
Current Bid Strategy  | For Google and Microsoft, this is the current Bid Strategy  | 
Previous Bid Strategy  | For Google and Microsoft, this is the previous Bid Strategy  | 
Last Changed  | When the Bid Strategy was last changed  | 
KPI  | This will dynamically update to the KPI type chosen in the Budget Settings, eg. Cost/Conv.  | 
Avg. Daily Spend  | The average spend per day, based on the last 28 days  | 
Max Spend  | Estimated maximum daily spend, based on the daily spend patterns from the last 28 days.  | 
Min. Daily Budget  | The Adpulse Minimum Daily Budget is $0.01 more than the platform's minimum daily budget. Read more.  | 
Max. Daily Budget  | Upper limit that AutoPacing will adjust to.  | 
Daily Budget ($)  | The Daily Budget that the campaign is currently set to  | 
Daily Budget (%)  | The percentage contribution a campaign's daily budget has in relation to the sum of all daily budgets in the Budget  | 
Recommended  | The daily budget that our recommendation engine has generated for this campaign. Read more on how Daily Budget Recommendations are calculated  | 
Variance  | The difference between the Daily Budget and the recommended Daily Budget  | 
CPA  | Cost Per Acquisition - subject to selected date range  | 
Conv. Value / Cost  | Conversion Value / Cost - subject to selected date range  | 
Conversions  | Subject to the selected date range  | 
CTR  | Click Through Rate - subject to selected date range  | 
Est. Impr. Share Lost (Budget)  | Estimated Impression Share Lost (Budget)  | 
Est. Impr. Share Lost (Rank)  | Estimated Impression Share Lost (Rank)  | 
Frequency (28d)  | The frequency for the last 28 days  | 
Yesterdays Spend  | The spend from yesterday (using Ad Account timezone)  | 

