How to export the budgets and KPIs
You can now export all the budget and KPI data from the Budget/KPI page.
Filter the rows to select the data you wish to export - or export it all
Select a date range or pick a custom time period
Press export to download a CSV of the data
Details on what the columns in the exported file are can be reviewed here.
Detail on the exported columns
Column  | Description  | Expected Data  | Example  | 
Platform  | Ad platform  | google  | |
Ad Account  | Name of Ad Account  | free text  | ACME stationery supplies  | 
Account ID  | ID of Ad account, without dashes  | numerical  | 1234567890  | 
Budget Name  | Name of budget  | free text  | Brand Campaigns  | 
Budget Period  | Budget Schedule  | monthly  | monthly  | 
Start Date  | Start date of budget  | yyyy/mm/dd  | 2022-01-23  | 
End Date  | End date of budget  | yyyy/mm/dd  | 2022-02-23  | 
Account Budget?  | Is it a Google Account Budget (formerly known as a Budget Order)?  | true  | TRUE  | 
All Campaigns?  | Is it an 'All Campaigns' Budget?  | all = yes  | all  | 
Budget Target  | The budget target value  | number  | 500  | 
Rollover  | The amount of rollover from the last period as a number  | number  | 32.5  | 
Spent  | The amount spend so far  | number  | 287  | 
Pacing  | The budget pacing as a number  | number  | 57.4  | 
Ideal Daily Spend  | Calculated by dividing the remaining budget by the number of days left in the period  | number  | 65.2  | 
Yesterdays Spend  | The amount spent yesterday  | number  | 62.3  | 
KPI Type  | The type of KPI  | number_of_conversions  | number_of_conversions  | 
KPI Details  | The KPI detail  | fixed_value  | previous_period  | 
KPI Period  | If KPI Detail = previous_period, shows the number of periods to the maximum of 3, otherwise n/a  | 1  | 2  | 
KPI Target  | If KPI Detail = fixed_value, shows the value of the entered target, otherwise n/a  | number  | 6  | 
Rollover Strategy  | The rollover strategy selected  | zero  | max_percentage  | 
Rollover Limit  | If Rollover Strategy = max_amount, displays the amount as a number, if Rollover Strategy = max_percentage, displays the percentage as a number, otherwise n/a  | number  | 25  | 
AutoPacing Active?  | Has AutoPacing been enabled?  | true  | TRUE  | 
AutoPacing Emails  | emails, comma separated  | email format  | |
AutoProtect Threshold  | Percentage threshold when the AutoProtect will pause the campaigns, expressed as a number  | number  | 105  | 
AutoProtect Emails  | emails, comma separated  | email format  | |
Budget Alert Threshold  | Percentage threshold when the alert will trigger, expressed as a number  | number  | 95  | 
Budget Alert Emails  | emails, comma separated  | email format  | |
Client Name  | Typically the same as the Budget Name  | free text  | ACME stationery supplies  | 
Budget ID  | Adpulse unique identifier for the budget  | number  | bdg_u3j4idqgl5cyjduonbkilk72sq  | 
Schedule Budget Target  | The budget target for an ongoing scheduled budget (monthly or weekly). Will be 'google' if Google Account Budget  | number  | 500  | 
Number of Campaigns  | How many campaigns are within the budget  | number  | 6  | 
Entry ID  | Adpulse unique identifier for the budget entry. Used when there are multiple periods within a budget, for example; custom periods or multiple weeks within the exported range  | number  | 26  | 
% Spent  | Percentage of the budget spent, displayed as a number  | number  | 62  | 
KPI Percentage  | Percentage result of the KPI towards its target  | number  | 62.32  | 
Pacing Type  | Currently, there is only Linear  | linear  | linear  | 
Schedule From  | yyyy/mm/dd  | 2022-01-23  | |
Schedule To  | yyyy/mm/dd  | 2022-02-23  | |
Schedule Repeat Start  | Start day of the period, can be 'day of month' as a number OR 'day of week' as a word.  | 1-30 + End of Month  | 7  | 
Schedule Repeat Length  | Applied as multiplier for the period, ie. if monthly, entering 3 would set the budget as 3 months in duration OR if weekly, entering 2 would set the budget as fortnightly in duration. Typically this will be 1.  | number  | 1  | 

